Chrisnode.com | Welcome on my personal home page. | |
Redwood City, CA Updated Saturday, November 22, 2008 11:47 AM
 Fair | 61°F | High: 65°F Low: 46°F Wind: 7 mph Humidity: 59%
|
 Sunday 64° / 46° |  Monday 62° / 50° |  Tuesday 63° / 50° |  Wednesday 63° / 49° |
|
|
|
|
| Symbol | Price | Change | % Chg |
| GOOG | 262.43 | 2.87 | 1.11% |
| MSFT | 19.68 | 2.15 | 12.26% |
| IBM | 74.88 | 3.14 | 4.38% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|