Chrisnode.com | Welcome on my personal home page. | |
Redwood City, CA Updated Sunday, September 07, 2008 1:47 PM
 Clear | 77°F | High: 83°F Low: 56°F Wind: 11 mph Humidity: 50%
|
 Monday 76° / 55° |  Tuesday 76° / 57° |  Wednesday 76° / 55° |  Thursday 78° / 56° |
|
|
|
|
| Symbol | Price | Change | % Chg |
| GOOG | 444.25 | -6.01 | -1.33% |
| MSFT | 25.65 | -0.70 | -2.66% |
| IBM | 114.33 | -0.67 | -0.58% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|